| SESSION 2017-18 | ||
|---|---|---|
| MONTH | PRODUCTION CAPACITY | PRODUCTION |
| DEC,17 | 45 KL | 888 KL |
| JAN,18 | 45 KL | 668 KL |
| FEB,18 | 45 KL | 840 KL |
| MAR,18 | 45 KL | 931 KL |
| APR,18 | 45 KL | 797 KL |
| MAY,18 | 45 KL | 163 KL |
| JUNE,18 | 45 KL | 873 KL |
| JULY,18 | 45 KL | 900 KL |
| AUG,18 | 45 KLPDX24 Days | 1080 KL |
| SEP,18 | 45 KLPDX24 Days | 1080 KL |
| OCT,18 | 45 KLPDX24 Days | 1080 KL |
| NOV,18 | 45 KLPDX24 Days | 1080 KL |
| 10380 KL |
| SESSION 2018-19 | ||
|---|---|---|
| MONTH | PRODUCTION CAPACITY | PRODUCTION |
| DEC,18 | 60 KLPD X 27 Days | 1620 KL |
| JAN,19 | 60 KLPD X 27 Days | 1620 KL |
| FEB,19 | 60 KLPD X 27 Days | 1620 KL |
| MAR,19 | 60 KLPD X 27 Days | 1620 KL |
| APR,19 | 60 KLPD X 27 Days | 1620 KL |
| MAY,19 | 60 KLPD X 27 Days | 1620 KL |
| JUNE,19 | 75 KLPD X 27 Days | 2025 KL |
| JULY,19 | 75 KLPD X 27 Days | 2025 KL |
| AUG,19 | 75 KLPD X 27 Days | 2025 KL |
| SEP,19 | 75 KLPD X 27 Days | 2025 KL |
| OCT,19 | 75 KLPD X 27 Days | 2025 KL |
| NOV,19 | 75 KLPD X 27 Days | 2025 KL |
| 21870 KL |
| SESSION 2019-20 | ||
|---|---|---|
| MONTH | PRODUCTION CAPACITY | PRODUCTION |
| DEC,19 | 75 KLPD X 27 Days | 2025 KL |
| JAN,20 | 75 KLPD X 27 Days | 2025 KL |
| FEB,20 | 75 KLPD X 27 Days | 2025 KL |
| MAR,20 | 75 KLPD X 27 Days | 2025 KL |
| APR,20 | 75 KLPD X 27 Days | 2025 KL |
| MAY,20 | 75 KLPD X 27 Days | 2025 KL |
| JUNE,20 | 75 KLPD X 27 Days | 2025 KL |
| JULY,20 | 75 KLPD X 27 Days | 2025 KL |
| AUG,20 | 75 KLPD X 27 Days | 2025 KL |
| SEP,20 | 75 KLPD X 27 Days | 2025 KL |
| OCT,20 | 75 KLPD X 27 Days | 2025 KL |
| NOV,20 | 75 KLPD X 27 Days | 2025 KL |
| 24300 KL |
| SESSION 2020-21 | ||
|---|---|---|
| MONTH | PRODUCTION CAPACITY | PRODUCTION |
| DEC,20 | 120 KLPD X 27 Days | 3240 KL |
| JAN,21 | 120 KLPD X 27 Days | 3240 KL |
| FEB,21 | 120 KLPD X 27 Days | 3240 KL |
| MAR,21 | 120 KLPD X 27 Days | 3240 KL |
| APR,21 | 120 KLPD X 27 Days | 3240 KL |
| MAY,21 | 120 KLPD X 27 Days | 3240 KL |
| JUNE,21 | 120 KLPD X 27 Days | 3240 KL |
| JULY,21 | 120 KLPD X 27 Days | 3240 KL |
| AUG,21 | 120 KLPD X 27 Days | 3240 KL |
| SEP,21 | 120 KLPD X 27 Days | 3240 KL |
| OCT,21 | 120 KLPD X 27 Days | 3240 KL |
| NOV,21 | 120 KLPD X 27 Days | 3240 KL |
| 38880 KL |
| SESSION 2021-22 | |||
|---|---|---|---|
| MONTH | DISTILLERIES TYPE | PRODUCTION CAPACITY | PRODUCTION |
| DEC,21 | GRAIN BASED | 150 KLPD X 27 Days | 4050 KL |
| MOLASSES BASED | 120 KLPD X 27 Days | 3240 KL | |
| JAN,22 | GRAIN BASED | 150 KLPD X 27 Days | 4050 KL |
| MOLASSES BASED | 120 KLPD X 27 Days | 3240 KL | |
| FEB,22 | GRAIN BASED | 150 KLPD X 27 Days | 4050 KL |
| MOLASSES BASED | 120 KLPD X 27 Days | 3240 KL | |
| MAR,22 | GRAIN BASED | 150 KLPD X 27 Days | 4050 KL |
| MOLASSES BASED | 120 KLPD X 27 Days | 3240 KL | |
| APR,22 | GRAIN BASED | 150 KLPD X 27 Days | 4050 KL |
| MOLASSES BASED | 120 KLPD X 27 Days | 3240 KL | |
| MAY,22 | GRAIN BASED | 150 KLPD X 27 Days | 4050 KL |
| MOLASSES BASED | 120 KLPD X 27 Days | 3240 KL | |
| JUNE,22 | GRAIN BASED | 150 KLPD X 27 Days | 4050 KL |
| MOLASSES BASED | 120 KLPD X 27 Days | 3240 KL | |
| JULY,22 | GRAIN BASED | 150 KLPD X 27 Days | 4050 KL |
| MOLASSES BASED | 120 KLPD X 27 Days | 3240 KL | |
| AUG,22 | GRAIN BASED | 150 KLPD X 27 Days | 4050 KL |
| MOLASSES BASED | 120 KLPD X 27 Days | 3240 KL | |
| SEP,22 | GRAIN BASED | 150 KLPD X 27 Days | 4050 KL |
| MOLASSES BASED | 120 KLPD X 27 Days | 3240 KL | |
| OCT,22 | GRAIN BASED | 150 KLPD X 27 Days | 4050 KL |
| MOLASSES BASED | 120 KLPD X 27 Days | 3240 KL | |
| NOV,22 | GRAIN BASED | 150 KLPD X 27 Days | 4050 KL |
| MOLASSES BASED | 120 KLPD X 27 Days | 3240 KL | |
| 87480 KL | |||
Sona Sati Organics Pvt. Ltd.,503 A, N.P.Center,New Dak Bungalow Road, Patna-800001.
Village- Rajapatti Kothi, Thana- Baikunthpur,Dist- Gopalganj, Bihar.
+(91) 06122216098
http://sonasati.com
director@sonasati.in
sonasati503@gmail.com